![]() |
St. Charles Borromeo Catholic School5000 N. GroveOklahoma City, OK 73122405-789-0224 |
![]() |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:30-9:00 | |||||
| 8:30-9:10 | |||||
| 8:30-9:15 | |||||
| 8:30-9:00 | |||||
| 9:00-9:30 | |||||
| 9:00-9:40 | |||||
| 9:10-9:40 | |||||
| 9:15-9:45 | |||||
| 9:15-9:55 | |||||
| 9:15-10:00 | |||||
| 9:30-10:00 | |||||
| 9:40-10:10 | |||||
| 9:40-10:20 | |||||
| 9:45-10:00 | LOWER HALL RECESS - - - - - - - - - - - - - - - - - - - - - - - - - -LOWER HALL RECESS | ||||
| 10:00-10:30 | |||||
| 10:00-10:40 | |||||
| 10:10-10:50 | |||||
| 10:30-11:00 | |||||
| 10:40-11:20 | |||||
| 11:00-11:30 | |||||
| 11:00-11:40 | |||||
| 11:00-11:55 | LOWER HALL LUNCH/RECESS- - - - - - - - - - - - - - -LOWER HALL LUNCH/RECESS | ||||
| 11:40-12:20 | UPPER HALL LUNCH/RECESS- - - - - - - - - - - - - - - -UPPER HALL LUNCH/RECESS | ||||
| 12:00-12:30 | |||||
| 12:30-1:00 | |||||
| 1:00-1:30 | |||||
| 1:30-1:45 | |||||
| 1:50-2:20 | |||||
| 2:00-2:30 | |||||
| 2:20-2:50 | |||||
Revised May, 2008